







Description
The Helio 5000 mAh Solar Power Bank features a 5000 mAh/18.5Wh rechargeable lithium polymer battery. It has a solar panel, flashlight and comes with a hook you can clip to your bag. Dual USB-A Outputs: 5V/2A. This power bank comes with a 39-inch USB-A to Type-C cable that can recharge the battery backup or charge devices with a Type-C input. Power banks are permitted in carry-on luggage only, and at the discretion of TSA agents. Please charge the power bank before initial use.
Features
5,000 mAh/18.5Wh rechargeable lithium polymer battery, Integrated solar panel, flashlight, and a clip for easy transport, Comes with a 39-inch USB-A to Type-C cable
Material
Plastic
Packaging
1-piece white gift box
Product Size
77mm(w) x 19mm(h) x137mm(d)
UNDECORATED PRODUCT PRICING | |||||||||
---|---|---|---|---|---|---|---|---|---|
20 | 100 | 200 | 400 | 800 | Days | ||||
$54.28 | $46.33 | $45.60 | $44.52 | $42.90 | 10 |
+ DECORATION & EXTRAS | |||||
---|---|---|---|---|---|
Qty | Per Unit | Setup | Production Days / Info | ||
1 to Full Colour (Satin Finish) 25mm (W) x 65mm (H) |
1.50 | 66.67 | 10 |
+ FREIGHT CHARGES | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
20 | 100 | 200 | 400 | 800 | |||
0 | 0 | 0 | 0 | 0 |
PRICE SUMMARY | |||||
---|---|---|---|---|---|
Quantity | |||||
Buy (unit) | $54.28 | $46.33 | $45.60 | $44.52 | $42.90 |
Setup | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Freight | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Buy (subtotal) | $1085.60 | $4633.00 | $9120.00 | $17808.00 | $34320.00 |
Prices are in AUD and exclude GST, for other T&C please click here. |
Custom product made to order.
Master Carton Quantity
60 pieces
Master Carton Weight
12.7 kgs
Master Carton Height
35.5 cm
Master Carton Width
28 cm
Master Carton Depth
30.5 cm