| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $54.05 | $52.85 | $51.75 | $45.62 | $43.98 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 15 | |
| Embroidery (per additional 1k stitches or 1 col) | $0.80 | FREE | 15 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 15 | |
| Individual Polybagging | $0.80 | FREE | 0 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 300 | 1,497 | 2,284 | 2,056 | 1,299 | 609 | 234 | |||
| Sandstone (152) | 71 | 682 | 865 | 721 | 384 | 230 | 71 | |||
| Yellow (234) | 327 | 670 | 1,152 | 793 | 534 | 422 | 232 | |||
| Saffron (270) | 252 | 417 | 831 | 718 | 537 | 256 | 241 | |||
| Magenta (337) | 55 | 276 | 608 | 522 | 495 | 450 | 125 | |||
| Team Red (358) | 748 | 2,272 | 4,815 | 5,488 | 5,296 | 2,612 | 1,569 | |||
| Maroon (384) | 545 | 1,001 | 1,726 | 1,625 | 1,144 | 561 | 238 | |||
| Aspen Blue (430) | 218 | 515 | 935 | 770 | 427 | 274 | 63 | |||
| Olympic Blue (431) | 261 | 1,271 | 2,668 | 2,634 | 1,801 | 925 | 577 | |||
| Invictus Heather (438) | 221 | 393 | 985 | 1,241 | 913 | 597 | 188 | |||
| New Royal (561) | 771 | 1,679 | 2,693 | 2,340 | 2,528 | 2,423 | 1,149 | |||
| Vintage Navy Heather (573) | 320 | 819 | 1,197 | 1,147 | 844 | 374 | 142 | |||
| Navy (575) | 486 | 3,109 | 4,021 | 4,759 | 3,425 | 1,807 | 1,051 | |||
| Dark Plum (585) | 412 | 391 | 821 | 842 | 1,004 | 803 | 359 | |||
| Forest Green (640) | 240 | 926 | 928 | 771 | 525 | 391 | 492 | |||
| Dark Citron Green (660) | 771 | 477 | 759 | 853 | 782 | 478 | 267 | |||
| Steel Grey (945) | 388 | 2,004 | 3,131 | 3,234 | 2,633 | 2,094 | 1,187 | |||
| Heather Dark Charcoal (988) | 428 | 952 | 1,753 | 1,809 | 1,190 | 705 | 313 | |||
| Black (995) | 1,056 | 5,673 | 9,432 | 8,706 | 6,348 | 3,587 | 1,466 |
Similar Items
You may also like
Trimark
Maxson Softshell Jacket - Womens
TM99534
43,304 units available
Priced from as low as $172.08
Trimark
Oracle Softshell Jacket - Womens
TM92939
11,726 units available
Priced from as low as $231.58
Trimark
Crandall Short Sleeve Polo - Womens
TM96222
22,551 units available
Priced from as low as $64.43
Trimark
Rigi Eco Knit Quarter Zip - Mens
TM18311
7,663 units available
Priced from as low as $138.80
Trimark
Asgard Eco Knit Jacket - Womens
TM98139
12,331 units available
Priced from as low as $153.40
Trimark
Belmont Short Sleeve Polo - Womens
TM96624
18,373 units available
Priced from as low as $47.50
Trimark
Stratton Knit Quarter Zip - Mens
TM18612
7,014 units available
Priced from as low as $171.53
Trimark
Gearhart Softshell Jacket - Womens
TM92938
6,558 units available
Priced from as low as $234.57
Trimark
Stirling Short Sleeve Shirt - Womens
TM97745
16,705 units available
Priced from as low as $74.85
Trimark
Cypress Fleece Zip Hoody - Womens
TM98135
31,150 units available
Priced from as low as $129.28
Trimark
Tyndall Polyfleece Vest - Womens
TM98501
3,300 units available
Priced from as low as $107.38
Trimark
Omi Short Sleeve Tech Tee - Womens
TM97885
30,558 units available
Priced from as low as $48.10
Trimark
Rixford Polyfleece Jacket - Mens
TM18130
60,724 units available
Priced from as low as $152.25
Trimark
Somoto Eco Short Sleeve Tee - Mens
TM17873
27,785 units available
Priced from as low as $52.48
Trimark
Whistler Light Down Jacket - Mens
TM19899
4,541 units available
Priced from as low as $405.45

