| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $54.05 | $52.85 | $51.75 | $45.62 | $43.98 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 15 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 15 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 15 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 15 | |
| Individual Polybagging | $0.80 | FREE | 15 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 231 | 812 | 1,676 | 856 | 538 | 333 | 296 | |||
| Sandstone (152) | 68 | 307 | 480 | 484 | 259 | 306 | 122 | |||
| Yellow (234) | 334 | 758 | 1,298 | 948 | 635 | 479 | 254 | |||
| Saffron (270) | 258 | 249 | 367 | 397 | 524 | 214 | 174 | |||
| Magenta (337) | 136 | 319 | 578 | 572 | 434 | 311 | 137 | |||
| Team Red (358) | 452 | 1,143 | 2,642 | 3,182 | 3,106 | 1,659 | 726 | |||
| Maroon (384) | 608 | 1,119 | 2,076 | 1,624 | 1,328 | 619 | 136 | |||
| Aspen Blue (430) | 289 | 514 | 755 | 743 | 466 | 152 | 79 | |||
| Olympic Blue (431) | 213 | 1,124 | 1,643 | 1,986 | 1,523 | 870 | 453 | |||
| Invictus Heather (438) | 252 | 551 | 1,355 | 1,594 | 1,130 | 611 | 232 | |||
| New Royal (561) | 382 | 904 | 1,771 | 1,951 | 2,023 | 1,211 | 503 | |||
| Vintage Navy Heather (573) | 349 | 534 | 1,284 | 806 | 584 | 269 | 215 | |||
| Navy (575) | 420 | 1,934 | 2,519 | 2,824 | 2,048 | 1,118 | 675 | |||
| Dark Plum (585) | 367 | 189 | 218 | 210 | 156 | 318 | 237 | |||
| Forest Green (640) | 288 | 411 | 551 | 638 | 497 | 309 | 510 | |||
| Dark Citron Green (660) | 784 | 288 | 735 | 631 | 733 | 479 | 180 | |||
| Steel Grey (945) | 193 | 1,457 | 2,403 | 2,432 | 1,804 | 1,239 | 950 | |||
| Heather Dark Charcoal (988) | 458 | 459 | 836 | 763 | 645 | 303 | 222 | |||
| Black (995) | 681 | 4,622 | 6,614 | 5,074 | 4,096 | 2,336 | 815 |
Similar Items
You may also like
Trimark
Garner Knit Full Zip Hoody - Mens
TM18731
4,417 units available
Priced from as low as $122.85
Trimark
Whistler Light Down Jacket - Womens
TM99899
4,171 units available
Priced from as low as $405.45
Trimark
Crandall Short Sleeve Polo - Mens
TM16222
34,713 units available
Priced from as low as $64.43
Trimark
Whistler Light Down Jacket - Mens
TM19899
4,416 units available
Priced from as low as $405.45
Trimark
Stirling Short Sleeve Shirt Tall - Mens
TM17745T
1,440 units available
Priced from as low as $96.43
Trimark
Bowlen Polyfleece Qtr Zip - Mens
TM18308
8,856 units available
Priced from as low as $131.80
Trimark
Banff Hybrid Insulated Jacket - Womens
TM99602
5,031 units available
Priced from as low as $296.10
Trimark
Omi Short Sleeve Tech Tee - Mens
TM17885
10,100 units available
Priced from as low as $48.10
Trimark
Omi Short Sleeve Tech Tee - Womens
TM97885
31,529 units available
Priced from as low as $48.10
Trimark
Argus Eco Fleece Full Zip - Womens
TM98144
7,622 units available
Priced from as low as $162.28
Trimark
Rincon Eco Packable Jacket - Womens
TM92725
8,578 units available
Priced from as low as $171.78
Trimark
Wilshire Long Sleeve Shirt - Womens
TM97744
19,513 units available
Priced from as low as $81.60
Trimark
Rigi Eco Knit Quarter Zip - Mens
TM18311
3,944 units available
Priced from as low as $138.80
Trimark
Stirling Short Sleeve Shirt - Womens
TM97745
18,306 units available
Priced from as low as $74.85
Trimark
Men's Cerrado Short Sleeve Performance Polo
TM16512
24,856 units available
Priced from as low as $85.88
Trimark
Cypress Fleece Zip Hoody - Mens
TM18135
48,679 units available
Priced from as low as $129.28

